...

Ideas how the game could be improved and suggestions for subsequent versions of the game. (this is just a space for ideas! We can't guarantee suggestions will be implemented!)

Moderator: moderators

Guest

...

Post by Guest » 06.07.2007, 14:56

...
Last edited by Guest on 09.07.2008, 06:41, edited 3 times in total.

Guest

Post by Guest » 06.07.2007, 14:59

i sugest that you read the other 100k threads that exist about this.

Guest

Post by Guest » 06.07.2007, 15:03

...
Last edited by Guest on 09.07.2008, 06:41, edited 3 times in total.

Guest

Post by Guest » 06.07.2007, 15:07

Yeah I agree! They aren't ever going to get sold (unless they have greater quality) - they just take up space.

Guest

Post by Guest » 06.07.2007, 15:15

hebawom wrote:Yeah I agree! They aren't ever going to get sold (unless they have greater quality) - they just take up space.
The problem is they do get sold. You would be amazed at how many don't even see the NPC.

Here, write down all the steel prices, companies and amounts then go back an hour later and see how much q0 steel is sold over the NPC price. ;)

Guest

Post by Guest » 06.07.2007, 15:18

1,000,000 Steel Raw Material LLC (NPC) 0 135.00 135,000,000.00 buy
950 Steel FusionCorp 0 138.00 131,100.00 buy
1,790 Steel pagesurf 3 139.99 250,582.10 buy
36 Steel MARIUSZ Company 1 140.00 5,040.00 buy
750 Steel Mitchalopapus 0 140.00 105,000.00 buy
353 Steel Textile 2 142.00 50,126.00 buy
2,000 Steel Faloria 5 145.00 290,000.00 buy
2,950 Steel Money Trade Center 0 145.00 427,750.00 buy
1,000 Steel dasj corp 0 145.00 145,000.00 buy
2,428 Steel Open Sky United 3 149.00 361,772.00 buy
3,241 Steel Money Trade Center 0 149.00 482,909.00 buy
1,000 Steel Money Trade Center 0 150.00 150,000.00 buy
1,140 Steel mega_monkey 0 150.99 172,128.60 buy
41,699 Steel OBHD 4 155.99 6,504,627.01 buy
4,000 Steel beast 0 159.00 636,000.00 buy
267 Steel hawk wing AB 1 160.00 42,720.00 buy
960 Steel Money Trade Center 0 160.00 153,600.00 buy
10,000 Steel Kutten 4 167.00 1,670,000.00 buy
19,829 Steel DataDyne Steel Industries 8 175.00 3,470,075.00 buy
400 Steel Nihon 3 179.00 71,600.00 buy
4 Steel moosibles 3 180.00 720.00 buy
250 Steel msspicyone 6 190.25 47,562.50 buy
2,628 Steel Grupo Mendez 3 199.00 522,972.00 buy
1,704 Steel Corporation 3 200.00 340,800.00 buy
100 Steel Smileface Sdn Bhd 0 200.00 20,000.00 buy
2,500 Steel Mitchalopapus 0 250.50 626,250.00 buy
1,719 Steel Gozbond-Trade 0 300.00 515,700.00 buy
200 Steel Mimbisa 3 500.00 100,000.00 buy
1,500 Steel RedLionINC 0 500.00 750,000.00 buy
786 Steel fartbagy 0 500.00 393,000.00 buy
900 Steel hendo 0 605.04 544,536.00 buy
1,000,000 Steel Raw Material LLC (NPC) 0 135.00 135,000,000.00 buy
Last edited by Guest on 09.07.2008, 06:41, edited 1 time in total.

Guest

Post by Guest » 06.07.2007, 16:07

1,000,000 Steel Raw Material LLC (NPC) 0 135.00 135,000,000.00 buy
1,780 Steel pagesurf 3 139.99 249,182.20 buy
750 Steel Mitchalopapus 0 140.00 105,000.00 buy
353 Steel Textile 2 142.00 50,126.00 buy
2,000 Steel Faloria 5 145.00 290,000.00 buy
1,000 Steel dasj corp 0 145.00 145,000.00 buy
1,500 Steel Money Trade Center 0 145.00 217,500.00 buy
2,428 Steel Open Sky United 3 149.00 361,772.00 buy
2,020 Steel Nilsson 0 150.00 303,000.00 buy
1,140 Steel mega_monkey 0 150.99 172,128.60 buy
41,659 Steel OBHD 4 155.99 6,498,387.41 buy
4,000 Steel beast 0 159.00 636,000.00 buy
267 Steel hawk wing AB 1 160.00 42,720.00 buy
10,000 Steel Kutten 4 167.00 1,670,000.00 buy
19,829 Steel DataDyne Steel Industries 8 175.00 3,470,075.00 buy
400 Steel Nihon 3 179.00 71,600.00 buy
4 Steel moosibles 3 180.00 720.00 buy
250 Steel msspicyone 6 190.25 47,562.50 buy
2,628 Steel Grupo Mendez 3 199.00 522,972.00 buy
1,594 Steel Corporation 3 200.00 318,800.00 buy
100 Steel Smileface Sdn Bhd 0 200.00 20,000.00 buy
2,500 Steel Mitchalopapus 0 250.50 626,250.00 buy
1,719 Steel Gozbond-Trade 0 300.00 515,700.00 buy
200 Steel Mimbisa 3 500.00 100,000.00 buy
1,500 Steel RedLionINC 0 500.00 750,000.00 buy
786 Steel fartbagy 0 500.00 393,000.00 buy
900 Steel hendo 0 605.04 544,536.00 buy
3,310 Steel Mikey Inc 0 955.00 3,161,050.00 buy
4,595 Steel Iris Corporation 0 985.00 4,526,075.00 buy
1,000 Steel fyzben 0 999.00 999,000.00 buy
4 Steel TILEN D.O.O 5 1,000.00 4,000.00 buy
1,000,000 Steel Raw Material LLC (NPC) 0 135.00 135,000,000.00 buy



See , they get sold , people are stupid enough to buy them , I don't get why...

Guest

Post by Guest » 06.07.2007, 17:41

cause they dont see the npc and they probably dont have a forum account

Guest

Post by Guest » 07.07.2007, 13:01

Perhaps the market is trying to say that the game is undervaluing steel. Why should the price be artificially kept at that level anyway? I'm all for keeping access to basic resources, but when the price of those resources is below what the market is demanding, questions need to be asked. Perhaps the NPC price should be an average of real trade prices, over the last 24 hours?

From my basic buying it seems that steel is the only resource where the NPC is the lowest seller is steel, does that suggest that the price needs revising?

Guest

Post by Guest » 07.07.2007, 13:44

135 is really fine for steel , REALLY .
Gret profits for who sells them , great pain in the ass for small companies having to buy them for expansion.

I agree , we should delete all offers higher than NPC of same Q

We also should inplant a label , when you put something on the market you get green when Lowest offer ( in your Q ! ) , yellow when "normal" offer , red when your higher than NPC or are the most expensive offer

People buying the red labels should also have a " warning message " or something.

This should also help reduce cheaters that sell for 680K => get red label => system keeps an eye on the red labeled

Guest

Post by Guest » 08.07.2007, 03:52

I agree also. I invest daily nearly over 200,000 dollars on NPC steel. Thats 200,000 dollars going NOWHERE, its not helping anyone! Its anti-economy, the NPC does not use that money!

I think the NPCq0135 for steel should stay there, but it should also be about size 45 font so all the new players dont go buying steel at 140 when its there for 135. So annoying!

Guest

Post by Guest » 08.07.2007, 08:52

Bratovich wrote:the NPC does not use that money!
Are you sure? :D

Maybe it uses the money to buy new steel?
Maybe it uses it to pay money to the population of Kapilands?
Maybe it uses it to buy your products from the shops?
Maybe... 8)

[Sorry - I couldn't resist. :D ]

Guest

Post by Guest » 09.07.2007, 01:13

golden eye has a point with the shops :lol:

Guest

Post by Guest » 09.07.2007, 22:56

haha, i can see kapilands, making a money tree for the poor now T_T

anywho, i say that that NPC should have bold font, and maybe a slightly diffrent back colour so that it catches your eyes first, this may stop the noobs buying the higher prices, but then again the higher prices are proberly the noobs... guess we can't have it both ways?

And steel is a B**** to buy in the market, so i try to make a little ea day, saves me a little money =]

Guest

Post by Guest » 10.07.2007, 15:34

I have a question , WHY are you posting limited steel Q0 at a higher price than the NPC LLC which offers steel Q0 at a lower price , and infinite ?
Are you hoping that you could scam new players?

Please answer without insults / etc.

Greetz

David

=> here is my standard message if i see steel Q0 at higher price the NPC.

You should all use somethinglike that until the font of NPC is changed / red label is in use.

Post Reply