
[PARTNERSHIPS] Sugar, Corn, Eggs and Chickens!
Moderator: moderators
These are the first 6 offers from the market:
49,300 Hawksbill Holdings 0 6.90 340,170.00 buy
630,000 UltraFreedomCo 13 6.50 4,095,000.00 buy
345,837 UltraFreedomCo 14 6.99 2,417,400.63 buy
37,474,367 Slice Inc - Gas Productions 0 7.00 262,320,569.00 buy
100 Mkg Key 10 8.50 850.00 buy
I think that this makes your price look a little low. 6 caps?
49,300 Hawksbill Holdings 0 6.90 340,170.00 buy
630,000 UltraFreedomCo 13 6.50 4,095,000.00 buy
345,837 UltraFreedomCo 14 6.99 2,417,400.63 buy
37,474,367 Slice Inc - Gas Productions 0 7.00 262,320,569.00 buy
100 Mkg Key 10 8.50 850.00 buy
I think that this makes your price look a little low. 6 caps?