Page 1 of 1

Market place - ordering according to quality

Posted: Fri Nov 16, 2007 6:38 pm
by Guest
Dunno if its a bug or intentionaly, but when you order things according to Quality, it doesnt order them according to prices in the diffrent qualitys like in kapilands. It sorts it reversed to the time listing. Examples below, stripped out most so its easier to read.

Kapilands Wood (Neatly sorted according to price within their quality)

Code: Select all

Quality 	price/each	price/all

8	           61.00		1,943,155.00
8	           65.00		520.00
8	           74.00		1,184.00
7	           56.00		560.00
7	           59.00		145,612.00
7	           60.00		2,280.00
7	           69.00		8,004.00
7	           70.00		609,000.00
7	           70.00		1,680,000.00

Kapi-Regnum Beets (random prices and if you check, its the reverse of the time sort when you just look at Q2 as example)

Code: Select all

Q	price / unit	price / total			

2	6,00		  6.282,00
2	5,95		  214,2
2	4,50		  9
2	5,00		  10
2	4,50		  38.700,00
2	3,00		  5.850,00
2	3,20		  68.307,20
1	9,00		  12.951,00
1	4,50		  4.815,00
1	4,50		  4.500,00
1	5,00		  280

Posted: Fri Nov 16, 2007 6:45 pm
by Guest
I noticed that too, and i find it kind of anoying, because it makes it harder to find the cheapest product in a given qual.
And since it works in the original kapi, i guss it could work here.