(All calculations where taken from the level Billionaire using NPC prices for materials. This list also includes Special Buildings which costs the same no matter your level.)
Code: Select all
Zone Building Cost per 1m2 F.A. Percentage Max Fixed Assets
RED Mine & Well RC 24,150.00 3,750.00 15.528% 122,951,250.00
RED Chemicals RC 24,150.00 3,750.00 15.528% 122,951,250.00
RED Food RC 26,650.00 6,250.00 23.452% 204,918,750.00
RED Media RC 21,962.50 1,562.50 7.114% 51,229,687.50
RED Technical RC 24,150.00 3,750.00 15.528% 122,951,250.00
RED Cattle & Plant RC 24,150.00 3,750.00 15.528% 122,951,250.00
RED Car dealer 29,775.00 9,375.00 31.486% 307,378,125.00
RED Drugstore 23,525.00 3,125.00 13.284% 102,459,375.00
RED Electronic store 24,775.00 4,375.00 17.659% 143,443,125.00
RED Beverage store 23,525.00 3,125.00 13.284% 102,459,375.00
RED Grocery 23,525.00 3,125.00 13.284% 102,459,375.00
RED Furniture store 29,775.00 9,375.00 31.486% 307,378,125.00
RED Ice shop 23,525.00 3,125.00 13.284% 102,459,375.00
RED Toy store 23,525.00 3,125.00 13.284% 102,459,375.00
RED Gas station 25,400.00 5,000.00 19.685% 163,935,000.00
RED Textile store 23,525.00 3,125.00 13.284% 102,459,375.00
RED Jeweler 29,775.00 9,375.00 31.486% 307,378,125.00
RED Factory 25,400.00 5,000.00 19.685% 163,935,000.00
RED Butcher's shop 25,400.00 5,000.00 19.685% 163,935,000.00
RED Textile factory 26,337.50 5,937.50 22.544% 194,672,812.50
RED Food factory 23,525.00 3,125.00 13.284% 102,534,375.00
RED Beverages factory 25,400.00 5,000.00 19.685% 163,935,000.00
RED Joinery 25,400.00 5,000.00 19.685% 163,935,000.00
RED Toy factory 25,400.00 5,000.00 19.685% 163,935,000.00
RED Jewels factory 27,900.00 7,500.00 26.882% 245,902,500.00
RED Chemical plant 27,900.00 7,500.00 26.882% 245,902,500.00
RED Ice Factory 26,337.50 5,937.50 22.544% 194,672,812.50
RED Power Plant 26,337.50 5,937.50 22.544% 194,672,812.50
GREEN Plantation 22,275.00 1,875.00 8.418% 61,475,625.00
GREEN Cattle-breeding 22,275.00 1,875.00 8.418% 61,475,625.00
GREEN Fruit plantation 22,275.00 1,875.00 8.418% 61,475,625.00
GREEN Electronic factory23,962.50 3,562.50 14.867% 116,803,687.50
GREEN Car factory 23,962.50 3,562.50 14.867% 116,803,687.50
GREEN TV Station 22,275.00 1,875.00 8.418% 61,543,125.00
YELLOW Mine 26,400.00 6,000.00 22.727% 196,722,000.00
YELLOW Well 26,400.00 6,000.00 22.727% 196,722,000.00
Level ???
??? Homeless shelter 114,500.00 12,500.00 10.917% 411,837,500.00
??? Hospital 147,000.00 45,000.00 30.612% 1,474,515,000.00
??? Nursing home 127,000.00 25,000.00 19.685% 819,175,000.00
??? Kindergarten 114,500.00 12,500.00 10.917% 409,587,500.00
??? Gallery 152,000.00 50,000.00 32.895% 250,000,000.00
??? Antiques storage 152,000.00 50,000.00 32.895% 250,000,000.00
??? Garage 152,000.00 50,000.00 32.895% 250,000,000.00
??? Carpet storage 152,000.00 50,000.00 32.895% 250,000,000.00
??? Safe 152,000.00 50,000.00 32.895% 250,000,000.00
??? Status building 152,000.00 50,000.00 32.895% 250,000,000.00
??? Wine cellar 152,000.00 50,000.00 32.895% 250,000,000.00
??? Hall of fame 152,000.00 50,000.00 32.895% 250,000,000.00
??? Animal shelter 746,000.00 50,000.00 6.702% 250,000,000.00
??? Community building 3,170,000.00 125,000.00 3.943% 4,095,875,000.00