Sales - Market, Contracts, Stores, System

Please check this section first before posting.
Here you can find answers to most of the basic questions about Kapilands.

Moderator: moderators

Guest

What are the maximum stats prices for each product in shops?

Post by Guest » 10.05.2010, 08:06

What are the maximum stats prices for each product in shops?

Here is a list figured out by a player from the German Kapilands, so: Thanks a lot!
And please note: Errors and omissions excepted. :)

product "min stats (factor 0,5)" "start price" "max stats (factor 4)"
animal food 1,95 3,90 15,6
apple juice 5 10 40
apples 3 6 24
banana ice cream 7,5 15 60
bananas 3 6 24
beds 300 600 2400
beef 8,825 17,65 70,6
beer 5 10 40
biscuits 3 6 24
bottled cocoa 3,75 7,5 30
breads 3,75 7,5 30
cabriolets 18750 37500 150000
candy 1,5 3 12
candy bars 3,75 7,5 30
cars 18750 37500 150000
chairs 187,5 375 1500
chickens 7,5 15 60
chocolate ice cream 7,5 15 60
cocoa powder 2,145 4,29 17,16
coffee ice cream 7,5 15 60
coffeepowder 3 6 24
computers 500 1000 4000
detergents 15 30 120
diamond rings 3000 6000 24000
eggs 2,145 4,29 17,16
flour 2,145 4,29 17,16
gas 15 30 120
golden necklaces 1500 3000 12000
golden watches 1500 3000 12000
grapes 3 6 24
jeans 75 150 600
Kapi Cola 5 10 40
lamb 3,75 7,5 30
leather gloves 75 150 600
leather jackets 300 600 2400
lemon ice cream 7,5 15 60
lemons 3 6 24
lotions 15 30 120
milk 2,145 4,29 17,16
minced meat 8,825 17,65 70,6
monitors 300 600 2400
motor bikes 7500 15000 60000
orange ice cream 7,5 15 60
orange juice 5 10 40
oranges 3 6 24
pears 3 6 24
perfumes 30 60 240
pork 8,825 17,65 70,6
potatoes 3 6 24
printers 214,285 428,57 1714,28
pullovers 75 150 600
sausages 3 6 24
shampoo 15 30 120
shoes 30 60 240
silver necklaces 500 1000 4000
strawberries 3 6 12
strawberry ice cream 7,5 15 60
stuffed animals 30 60 240
sugar 2,145 4,29 17,16
tables 214,285 428,57 1714,28
tires 214,285 428,57 1714,28
toothpaste 15 30 120
toys 30 60 240
TVs 500 1000 4000
wardrobes 750 1500 6000
wine 15 30 120
wooden toys 37,5 75 300
wool 2,145 4,29 17,16

Locked