I have now constructed all the special buildings that are possible, but my score does not reflect this.
I have:
Special buildings
	 
Saudi Arabia:6917 	Homeless shelter E:1 30 m²
Turkey:7016 	Hospital E:1 21 m²
Germany:19450 	Nursing home E:1 20 m²
Germany:19451 	Kindergarten E:1 20 m²
public buildings
	 
Mali:17535 	Gallery E:1 20 m²
Germany:19446 	Antiques storage E:1 20 m²
Congo:6920 	Garage E:1 20 m²
Germany:19444 	Carpet storage E:1 20 m²
Saudi Arabia:6918 	Safe E:1 20 m²
Germany:19448 	Status building E:1 20 m²
Germany:19447 	Wine cellar E:1 20 m²
Germany:19445 	Hall of fame E:1 20 m²
Germany:19449 	Animal shelter E:1 20 m²
Germany:19443 	Community building E:1 20 m² 
The "Score" link from the Office page shows the score you get for each building:
Score	Task
20	Build a/n Community building.
20	Build a/n Hospital.
20	Build a/n Kindergarten.
20	Build a/n Nursing home.
20	Build a/n Homeless shelter.
40	Build a/n Gallery.
40	Build a/n Antiques storage.
40	Build a/n Garage.
40	Build a/n Wine cellar.
40	Build a/n Carpet storage.
40	Build a/n Status building.
40	Build a/n Safe.
40	Build a/n Hall of Fame.
20	Build a/n Animal Shelter.
---
440
The sum of which is 440 score
I also have one "Afghanistan" carpet worth 250 score, and have completed one task, worth 1 score
Therefore, by my calculation, I should have 691 score, but I only have 671. Whilst this is not a major issue, I would quite like it to be fixed, unless of course the score value of one of the buildings on the list is not correct.
Company name: Shiv co.
Company ID: (I think) 256352
Edit: Realm 2
Thanks
			
			
									
									
						Score not adding up correctly
Moderator: moderators
Re: Score not adding up correctly
No need to worry - I've gone ahead and refreshed the calculation of your assets, and it should be fixed now ^^
			
			
									
									
						- 
				Guest
 
Re: Score not adding up correctly
Awesome, thank you!verkon wrote:No need to worry - I've gone ahead and refreshed the calculation of your assets, and it should be fixed now ^^
